Clean Environment
OLYMPIA KOGYO CO.,LTD.
provides proportional control mode
The burner housing can be opened by the hinge to facilitate inspection, cleaning and other maintenance.
This has a long history as a standard series of medium to large burners with many successful results.This series provides an economical use over a wide range of a steam boiler,hot water boiler,warm furnace,drying furnace,etc.
Type Fuel Control mode Control motor
 LTP−61.81   Kerosene, light oil,
  heavy oil (A)
Proportional  
 LTP-120.150.200.250.350
Type Fuel Control mode Dumper controller
 LT-35.61   Kerosene, light oil,
  heavy oil (A)
ONーOFF -
 LT-61W.81 Hi -Lo
 LTN−120.150.200 Hi -Lo
 LT-250.350 Hi -Lo
●LT series

Type A C D E F G H J L M N
 LTP−61 152 120 335 205 660 155 115 480 375 254 629 195 224 11.5
 LTP−81 152 120 360 225 705 173 136 530 385 260 645 210 240 14
 LTP−120 162 150 405 238 793 200 158 550 414 380 794 210 250 14
 LTP−150 190 150 477 238 865 240 176 580 450 380 830 240 290 14
 LTP−200 190 150 477 238 865 240 176 580 450 446 896 240 290 14
 LTP−250 215 190 565 313 1068 280 180 650 500 485 985 305 345 14
 LTP−350 215 190 565 313 1068 280 180 650 500 495 995 305 345 14
Type A 8 C D E F G H l J K L M N
 LT−35 152 120 310 160 590 150 115 422 230 205 435 195 222 11
 LT−61 152 120 335 162 617 155 115 422 238 254 492 195 224 11.5
 LT−61W 152 120 335 291 746 155 115 422 238 254 492 195 224 11.5
 LT−81 152 120 360 287 767 173 136 464 271 260 531 210 240 14
 LTN−120 162 150 405 287 842 200 158 530 317 380 697 210 250 14
 LTN−150 190 150 477 305 932 240 176 582 345 380 734 240 290 14
 LTN−200 190 150 477 305 932 240 176 582 354 446 800 240 290 14
 LT−250 215 190 565 313 1068 280 180 650 365 485 850 305 345 14
 LT−350 215 190 565 313 1068 280 180 650 365 495 860 305 345 14
●LT series